


The Bouteloup Family
A One Name Study - for anyone called Bouteloup
Statistics
Description | Quantity |
Total Individuals | 2,419 |
Total Males | 1,231 (50.89%) |
Total Females | 1,175 (48.57%) |
Total Unknown Gender | 13 (0.54%) |
Total Living | 77 |
Total Families | 934 |
Total Unique Surnames | 618 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 68 |
Average Lifespan1 | 42 years, 260 days |
Earliest Birth (François Bouteloup) | Abt 1590 |
Date of Last GEDCOM Import | 25 Feb 2014 16:44:03 |
Longest Lived1 | Age |
Marie Renault | 96 years 28 days |
Ernestine Victorine Eugénie Bouteloup | 91 years 352 days |
Florence Amelia May Le Fondre | 91 years 123 days |
Maria Joséphine Louise Bouteloup | 90 years 121 days |
Jean Baptiste Louis Bouteloup | 89 years 103 days |
René Lucien Bouteloup | 89 years 98 days |
Jacques François Bouteloup | 88 years 176 days |
Charles François Resbeut | 88 years 128 days |
Marie Louise Francois Constance Bouteloup | 88 years 39 days |
Jean Marie Le Fondre | 87 years 211 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree