


The Bouteloup Family
A One Name Study - for anyone called Bouteloup
Avranches Notre Dame des Champs, Avranches, Manche, France
Tree: Bouteloup Family

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Apr 1853 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1968 | Bouteloup Family |
2 | ![]() | 28 Sep 1836 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1981 | Bouteloup Family |
3 | ![]() | 20 Jul 1704 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1308 | Bouteloup Family |
4 | ![]() | 22 Mar 1855 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1970 | Bouteloup Family |
5 | ![]() | 8 Dec 1700 | Avranches Notre Dame des Champs, Avranches, Manche, France | I636 | Bouteloup Family |
6 | ![]() | 27 Aug 1842 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1996 | Bouteloup Family |
7 | ![]() | 23 Jul 1791 | Avranches Notre Dame des Champs, Avranches, Manche, France | I635 | Bouteloup Family |
8 | ![]() | 18 Sep 1853 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1969 | Bouteloup Family |
9 | ![]() | 20 Oct 1819 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1999 | Bouteloup Family |
Christened
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Aug 1861 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2076 | Bouteloup Family |
2 | ![]() | 25 Nov 1862 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2077 | Bouteloup Family |
3 | ![]() | 4 Jan 1863 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2079 | Bouteloup Family |
4 | ![]() | 20 Jan 1858 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2045 | Bouteloup Family |
5 | ![]() | 26 Mar 1839 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1408 | Bouteloup Family |
6 | ![]() | 8 Dec 1863 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2070 | Bouteloup Family |
7 | ![]() | 20 Apr 1856 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2043 | Bouteloup Family |
8 | ![]() | 1 Nov 1861 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2069 | Bouteloup Family |
9 | ![]() | 4 Jan 1863 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2078 | Bouteloup Family |
10 | ![]() | 13 Nov 1859 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2059 | Bouteloup Family |
11 | ![]() | 26 Feb 1832 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2071 | Bouteloup Family |
12 | ![]() | 14 Mar 1805 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1988 | Bouteloup Family |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 31. Aug 1839 | Avranches Notre Dame des Champs, Avranches, Manche, France | I633 | Bouteloup Family |
2 | ![]() | 18 Dec 1707 | Avranches Notre Dame des Champs, Avranches, Manche, France | I605 | Bouteloup Family |
3 | ![]() | 15 Jun 1772 | Avranches Notre Dame des Champs, Avranches, Manche, France | I609 | Bouteloup Family |
4 | ![]() | 31 Jul 1839 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1991 | Bouteloup Family |
5 | ![]() | 24 Oct 1858 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1404 | Bouteloup Family |
Buried
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Sep 1835 | Avranches Notre Dame des Champs, Avranches, Manche, France | I835 | Bouteloup Family |
2 | ![]() | 31 May 1856 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2032 | Bouteloup Family |
3 | ![]() | 4 Jun 1856 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1970 | Bouteloup Family |
4 | ![]() | 25 Feb 1855 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1997 | Bouteloup Family |
5 | ![]() | 20 Mar 1852 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2036 | Bouteloup Family |
6 | ![]() | 2 Mar 1844 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2015 | Bouteloup Family |
7 | ![]() | 12 Sep 1856 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1969 | Bouteloup Family |
8 | ![]() | 6 May 1847 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2018 | Bouteloup Family |
9 | ![]() | 22 Jan 1831 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2123 | Bouteloup Family |
10 | ![]() | 5 Jan 1831 | Avranches Notre Dame des Champs, Avranches, Manche, France | I2121 | Bouteloup Family |
11 | ![]() | 24 Feb 1863 | Avranches Notre Dame des Champs, Avranches, Manche, France | I1998 | Bouteloup Family |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bouteloup / Cellier | 17 Sep 1860 | Avranches Notre Dame des Champs, Avranches, Manche, France | F792 | Bouteloup Family |
2 | Bouteloup / Rigot | 12 Oct 1841 | Avranches Notre Dame des Champs, Avranches, Manche, France | F772 | Bouteloup Family |
3 | Bouteloup / Teurtrie | 8 May 1855 | Avranches Notre Dame des Champs, Avranches, Manche, France | F781 | Bouteloup Family |
4 | Bouteloup / Vivien | 16 Jun 1812 | Avranches Notre Dame des Champs, Avranches, Manche, France | F809 | Bouteloup Family |
5 | Carmelin / Bouteloup | 3 Jan 1844 | Avranches Notre Dame des Champs, Avranches, Manche, France | F768 | Bouteloup Family |
6 | Lefort / Bouteloup | 20 Apr 1858 | Avranches Notre Dame des Champs, Avranches, Manche, France | F790 | Bouteloup Family |
7 | Leroy / Bouteloup | 5 Feb 1839 | Avranches Notre Dame des Champs, Avranches, Manche, France | F763 | Bouteloup Family |
8 | Pacé / Bouteloup | 6 Nov 1849 | Avranches Notre Dame des Champs, Avranches, Manche, France | F779 | Bouteloup Family |