


The Bouteloup Family
A One Name Study - for anyone called Bouteloup
All Media
Matches 1 to 85 of 85 » Thumbnails Only » Slide Show
Thumb | Description | Linked to | |
1 | ![]() | Auguste Alexis Jean Bouteloup & Felicite Louise Poulian Marriage 2 Jul 1860 Reffuveille | |
2 | ![]() | Jacques Francois BOUTELOUP & Margueritte Jeanne Andree MOURIER Marriage 11 Nov 1813 Reffuveille | |
3 | ![]() | 5 Charing Cross, St Helier, Jersey | |
4 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
5 | ![]() | Albert Louis Bouteloup Occupation ID card photo | |
6 | ![]() | Alexis François Bouteloup 1925 | |
7 | Andre Francois Pierre Bouteloup Birth 03 June 1908 Portbail | ||
8 | ![]() | Andre Vincent Bouteloup Birth Portbail 12 May 1900 (index only) | |
9 | ![]() | Auguste Alexis Jean Bouteloup Birth 14 Jun 1820 Reffuveille | |
10 | ![]() | Auguste Alexis Jean Bouteloup Death 7Dec1871 Brecey (but entered in Reffuveille registrars) | |
11 | ![]() | Bois Bouteloup Varenne-Saint-Germain, Saône-et-Loire, Bourgogne, France | |
12 | ![]() | Bout-es-Loups La Motte, Loudéac, Brittany, France | |
13 | Boute Loup Varenne-Saint-Germain, Saône-et-Loire, Bourgogne, France | ||
14 | ![]() | Bouteloup brothers 1925 | |
15 | ![]() | Bouteloup Brothers 1932 | |
16 | ![]() | Bouteloup family on the beach 1932 | |
17 | ![]() | Chemin de Bouteloup Charnay-lès-Mâcon, Saône-et-Loire, Bourgogne, France | |
18 | ![]() | Clemence Louise Corbet Occupation ID card photo | |
19 | ![]() | Clemence Louise Corbet 1947 | |
20 | ![]() | Collecting Red Cross parcels JEP photo of family taking Red Cross Parcels home. The gentleman on the left is Jean Marie Le Fondre and his wife, Angeline Le Capon, on the right (wearing a hat and glasses). The boy on the right is David Isherwood (aged 12) who saw the photographer and ran across the road and jumped into the picture being taken. This picture is feature on the Jersey Tapestry. | |
21 | ![]() | Cour Bouteloup Courtonne-les-Deux-Églises, Lisieux, Brittany, France | |
22 | ![]() | Edouard René Lucien Bouteloup Occupation ID card photo | |
23 | ![]() | Emile Corbet Bouteloup 1925 | |
24 | ![]() | Eugenie Lucie Alice Bouteloup Occupation ID card photo | |
25 | ![]() | Eugenie Lucie Alice Bouteloup 1932 | |
26 | ![]() | Eva Bouteloup Obituary Eva Bouteloup (nee Herbert) Lowell Sun newspaper | |
27 | ![]() | Florence Amelia May Le Fondre Occupation ID photo | |
28 | ![]() | Francois BOUTELOUP & Gillonne LEREBOUR Marriage 17 July 1784 Reffuveille | |
29 | ![]() | Francois Louis Bouteloup Birth 28 Feb 1810 Reffuveille | |
30 | ![]() | Gabriel Bouteloup Birth 9 October 1672 Parigny | |
31 | ![]() | Gabriel BOUTELOUP & Noelle MOTTIER Gabriel BOUTELOUP & Noelle MOTTIER Marriage 8 May 1697 Martigny | |
32 | ![]() | George Albert Bouteloup Occupation ID card photo | |
33 | ![]() | George Albert Bouteloup 1932 | |
34 | ![]() | Gervais Bouteloup Birth 12 February 1711 Martigny | |
35 | ![]() | Jacques Bouteloup Brazil, Rio de Janeiro, Immigration Cards, 1900-1965 | |
36 | ![]() | Jacques François Bouteloup Birth 17 Nov 1787 Reffuveille | |
37 | ![]() | Jean Bouteloup Birth 6 May 1825 Chasseguey | |
38 | ![]() | Jean Marie Le Fondre & his wife Angeline Le Capon | |
39 | ![]() | Jersey Census 1861 Jersey Census 1861 | |
40 | ![]() | Jersey Census 1871 Jersey Census 1871 | |
41 | ![]() | Jersey Census 1881 Jersey Census 1881 | |
42 | ![]() | Jersey Census 1891 Jersey Census 1891 | |
43 | ![]() | Jersey Census 1891 Jersey Census 1891 | |
44 | ![]() | Jersey Census 1901 Jersey Census 1901 | |
45 | ![]() | Jersey Census 1901 Jersey Census 1901 | |
46 | ![]() | Jersey Census 1911 Jersey Census 1911 | |
47 | ![]() | Jersey Census Summary 1911 Jersey Census Summary 1911 | |
48 | ![]() | Jersey Occupation Tapestry Panel 11. St Martin - The Red Cross Featuring the JEP photo "Collecting Red Cross parcels" www.jerseyheritage.org/places-to-visit/occupation-tapestry-gallery | |
49 | ![]() | Julien Bouteloup Birth 11 Feb 1809 Reffuveille | |
50 | ![]() | Julien Bouteloup Death 28 Mar 1825 Chasseguey | |
51 | ![]() | Julien Bouteloup Death 9 Jul 1848 Mesnillard | |
52 | ![]() | Julien BOUTELOUP Birth 03 October 1744 Montigny | |
53 | ![]() | Julien BOUTELOUP Death 04 March 1692 Parigny | |
54 | ![]() | Julien BOUTELOUP & Ann CHARDIN Marriage 24 July 1766 Montigny | |
55 | ![]() | Julien BOUTELOUP & Catherine CHARUEL Marriage 14 May 1721 Le Mesnil-Thebault | |
56 | ![]() | Julien Bouteloup & Marguerite Francoise Talvendre Marriage 14 Jan 1819 Reffuveille | |
57 | ![]() | Julien Charles Bouteloup
Birth 7 Oct 1831 Reffuveille | |
58 | ![]() | La Croix Bouteloup, Boisroger, Saint-Malo-de-la-Lande, Manche, France | |
59 | ![]() | Le Bout És Loups Liesville-sur-Douve, Sainte-Mère-Église, Manche, France | |
60 | ![]() | Louis Michel Francois Bouteloup Birth 14 April 1808 Reffuveille | |
61 | ![]() | Map of places named Bouteloup http://bit.ly/1ePvL2R | |
62 | ![]() | Marguerite BOUTELOUP Death 29 Nov 1676 Isigny-le-Buat | |
63 | ![]() | Marguerite Francoise Talvende
Death 1 Aug 1858 Reffuveille | |
64 | ![]() | Marguerite Francoise Talvende Birth 28 Nov 1782 Reffuveille | |
65 | ![]() | Marie BOUTELOUP Death 09 June 1806 Le Mesnil Thébault | |
66 | ![]() | Marie Louise Bouteloup Birth 3 Jun 1816 Reffuveille | |
67 | ![]() | Martha Evelyn Holmes Occupation ID card photo | |
68 | ![]() | Olive Lucille Marie Le Fondre Occupation ID card photo | |
69 | ![]() | Ouche Bouteloup Châtillon-en-Bazois, Nièvre, Burgundy, France | |
70 | ![]() | Portbail, Manche, France Vincent Felix Pierre Bouteloup's shop today | |
71 | ![]() | Portbail, Manche,France Vincent Felix Pierre Bouteloup's shop | |
72 | ![]() | Raymond Edouard Alexis Bouteloup
Birth Portbail 5 Jan 1896 (index only) | |
73 | ![]() | Reffuveille, Juvigney-le-Tertre, Manche, France Reffuveille in 2012 | |
74 | ![]() | Reffuveille, Manche, France Reffuveille, Juvigney-le-Tertre, Manche, France | |
75 | ![]() | René Lucien Bouteloup 1925 | |
76 | ![]() | Robert L Bouteloup Year Book Purdue University West Lafayette, Indiana, USA | |
77 | ![]() | Route de Bouteloup Vouvray-sur-Loir, Sarthe, Pays-de-la-Loire, France | |
78 | ![]() | Rue de Docteur Bouteloup Orléansville, Algeria (now know as Ibn Rochd, Chlef, Algeria) | |
79 | ![]() | Rue du Docteur Bouteloup Orléansville, Algeria (now know as Ibn Rochd, Chlef, Algeria) | |
80 | ![]() | sigs/bouteloup.I15.sig.jpg | |
81 | ![]() | Still born Bouteloup Birth/Death Portbail 7 Dec 1881 | |
82 | ![]() | Suzanne Eloise Bouteloup Brazil, Rio de Janeiro, Immigration Cards, 1900-1965 | |
83 | ![]() | Vincent Charles Simeon Bouteloup Birth 5 April 1825 Reffuveille | |
84 | ![]() | Vincent Eugene Bouteloup | |
85 | ![]() | Vincent Felix Pierre Bouteloup & Angeline Clemence Lefol Marriage 6 Feb 1895 Portbail (index only) |